Size Charts

We want to make sure our sizing is consistent among all of our styles. We will keep this updated with sizing info as new styles come if there are changes in our standard sizing. If you do not see a size chart listed with an item, please refer back to these size charts. 
We are always here to help with sizing as well. 

Bamboo Bliss Sets
1/2 chest x length for top. waist x length in shorts (inches) Please allow +/- 1/2" variance.
        Top                   Shorts
3M: 6.8" x 11.5"     14" x 6.8"
6M: 7.2" x 12"        14.5" x 7"
9M: 7.8" x 12.5"     14.75" x 7.25"
12M: 8.4" x 13"      15" x 7.5"
18M: 9" x 14"         16" x 8.5"
2T: 9.6" x 15"          17" x 9"
3T: 10.2" x 16.2"     18" x 9.3"
4T: 10.8" x 17.4"     19" x 9.6"
5T: 11.4" x 18.6"     20" x 9.9"
6: 12.2" x 19.8"       21" x 10.2"
7: 13" x 21"             22" x 10.5"
8: 13.8" x 22.2"       23" x 10.9"
10: 14.5" x 23.4"     24" x 11.4"
12: 15.3" x 24.6"     25" x 12"
14: 16.1" x 25.8"     26" x 12.5"
16: 16.9" x 27"        27" x 13"


Cutie Tunic length Tops
1/2 chest x length in inches. Please allow +/- 1/2" variance 
12M:   8.4" x 14.4"
18M:   9" x 15.6"
2T:   9.6" x 16.8"
3T:   10.2" x 18"
4T:  10.8" x 19.2"
5T:  11.4" x 20.5"
6:  12.2" x 21.7"
7:  13" x 22.9"
8:  13.8" x 24.1"
10:  14.5" x 25.3"
12:  15.3" x 26.5"
14:  16.1" x 27.8"
16:  16.9" x 29"

Cutie regular length tops
1/2 chest x length in inches. Please allow +/- 1/2” variance 
6M:  8” x 12.6”
12M:   8.4" x 13.2”
18M:   9" x 14”
2T:   9.6" x 14.8”
3T:   10.2" x 15.5”
4T:  10.8" x 16.2”
5T:  11.4" x 17”
6:  12.2" x 17.8”
7:  13" x 18.6”
8:  13.8" x 19.4”
10:  14.5" x 20.2”
12:  15.3" x 21.0”
14:  16.1" x 21.8”
16:  16.9" x 22.6”

Girls Skorts
1/2 waist x length in inches. Please allow +/- 1/2" variance
6M:  7.25" x 7"
12M: 7.5" x 7.5"
18M:  8.25" x 8.5"
2T:  8.5" x 9"
3T:  9" x 9.5"
4T:  9.5" x 10"
5T:  10" x 11"
6:  10.5" x 11.5"
7:  11" x 12"
8:  11.5" x 12.5"
10:  12" x 13"
12:  12.5" x 13.5"
14:  13" x 14"
16: 13.5" x 14.5"

Girls Dresses
1/2 chest x length in inches. Please allow +/- 1/2" variance
3M:  8.0" x 14”
6M:  8.5" x 14.5”
9M:  8.75" x 15.5”
12M:  9" x 16.5”
18M:  9.25" x 17.5”
2T:  9..5” x 18.5”
3T:  10.1” x 20"
4T:  10.7” x 21"
5T:  11.3” x 22”
6:   11.9” x 23”
7:  12.5" x 24”
8:  13" x 25”
10:  14" x 26.5”
12:  15" x 27.5”
14: 16" x 28.5”
16: 17" x 30”

Girls Pullover
1/2 chest x length in inches. Please allow +/- 1/2" variance
6M:  10.1" x 12.3"
12M:  11.3" x 14.2"
18M:  11.9" x 15"
2T:  12.4" x 15.8"
3T:  13" x 16.6"
4T:  13.6" x 17.4"
5T:  14.2" x 18.1"
6:  15" x 18.9"
7:  15.8" x 19.7"
8:  16.6" x 20.5"
10:  17.4" x 21.3"
12:  18.2" x 22.1"
14:  18.9" x 22.9"
16:  19.7" x 23.7"

Women's Skort
1/2 waist x length in inches. Please allow +/- 1/2" variance
XS:  12" x 14.5"
S:  13" x 15"
M:  14" x 15.5"
L:  15" x 16"
XL:  16" x 16.5"
2X:  17" x 17"
3X:  18" x 17.5"
4X:  19.5" x 18"
5X:  21" x 18.5"

Women's Dresses
1/2 waist x length in inches. Please allow +/- 1/2" variance
XS:  15” x 32”
S:  16” x 32.5”
M:  17” x 33”
L:  18.5” x 33.5”
XL:  20” x 34.5”
2X: 22.5” x 35.5”
3X: 24.5” x 36.5”
4X: 26.5” x 37.5”
5X: 28.5” x 38.5”

Women's Pullover
1/2 chest x length in inches. Please allow +/- 1/2" variance
XS:  19.9" x 23"
S:  20.7" x 23.5"
M:  21.4" x 24.1"
L:  22.2" x 24.7"
XL:  23" x 25.3"
2X:  23.8" x 25.9"
3X:  24.5" x 26.5"
4X:  25.4" x 27.1"
5X:  26.2" x 27.7"

Boys Pullover
1/2 chest x length in inches. Please allow +/- 1/2" variance
3M:  8" x 11"
6M:  8.4" x 12"
9M:  9" x 13"
12M:  9.6" x 14"
18M:  10.1" x 14.8"
2T:  10.7" x 15.5"
3T:  11.3" x 16.4"
4T:  11.9" x 17.2"
5T:  12.5" x 18"
6:  13.3" x 18.8"
7:  14.1" x 19.6"
8:  14.9" x 20.5"
10:  15.7" x 21.3"
12:  16.4" x 22.1"
14:  17.2" x 22.9"
16:  18" x 23.7"

Men's Pullover
1/2 chest x length in inches. Please allow +/- 1/2" variance
XS:  20.7" x 26.1"
S:  21.4" x 26.7"
M:  22.2" x 27.3"
L:  23" x 27.9"
XL:  23.8" x 28.5"
2X:  24.6" x 29.1"
3X:  25.4" x 29.7"
4X:  26.2" x 30.3"
5X: 26.9" x 30.8"

Boys Polo
1/2 chest x length in inches. Please allow +/- 1/2" variance
6M:  9.5" x 14"
12M:  10.5" x 15"
18M:  11" x 16"
2T:  11.5" x 17"
3T:  12" x 18"
4T:  12.5" x 19"
5T:  13" x 20"
6:  13.5" x 21"
7:  14" x 22"
8:  14.5" x 23"
10:  15.5" x 24"
12:  16.5" x 25"
14:  17.5" x 26"
16:  18.5" x 27"

Men's Polo
1/2 chest x length in inches. Please allow +/- 1/2" variance
XS:  18" x 27"
S:  19" x 28"
M:  20.5" x 29"
L:  22" x 30"
XL:  24" x 31"
2X:  26" x 32"
3X:  28" x 33"
4X:  30" x 34"
5X:  32" x 35"